| Project↕ | Line↕ | Model↕ | City↕ | Capacity↕ | Status↑ |
|---|---|---|---|---|---|
| ›Bareilly C&D Plant | C&D | EPC + O&M | Bareilly | 50 TPD · 15-yr O&M | Ongoing |
Scope of workDesign, supply, construction, installation and implementation of a 50 TPD Construction & Demolition (C&D) waste processing plant in Bareilly City on EPC contract mode, with Operation & Maintenance for 15 years post-commissioning. Plant funded under the National Clean Air Programme (NCAP). Additional revenue from Bulk Waste Generators (BWGs — builders, contractors, government departments, NHAI/UPSIDA/PWD/Indian Railways/Bareilly Development Authority etc.) at ₹950/ton waste processing fee plus ₹12/km tipping fee. Business line C&D Service model EPC + O&M Capacity 50 TPD · 15-yr O&M Awarded 2026 Location Bareilly, Uttar Pradesh Status Ongoing | |||||
| ›Davanagere C&D Plant | C&D | EPC | Davanagere | 50 TPD · NCAP plant | Ongoing |
Scope of workSupply, Installation and Commissioning of Machineries for 50 TPD Capacity Construction & Demolition Waste Processing Plant in Davangere City Corporation limits. Awarded under Indent No. DMA/2024-25/IND3132/CALL-3 (Tender DCC/EE1/E.Tender/36/2024-25 dated 06-12-2024). LOA No. DCC/EE1/24-25T36/2025-26 issued 13-May-2025. Business line C&D Service model EPC Capacity 50 TPD · NCAP plant Awarded 2025 Location Davanagere, Karnataka Status Ongoing | |||||
| ›Mysuru C&D Plant | C&D | EPC | Mysuru | 100 TPD · Sathagally | Ongoing |
Scope of workSupply, erection and commissioning of a 100 TPD Construction & Demolition (C&D) waste processing unit at the Sathagally Plant, Mysuru, under Mysuru City Corporation (MCC). Business line C&D Service model EPC Capacity 100 TPD · Sathagally Awarded 2025 Location Mysuru, Karnataka Status Ongoing | |||||
| ›Kalaburagi C&D Plant | C&D | EPC | Kalaburagi | 50 TPD · Khandal Village | Ongoing |
Scope of workSupply, installation, commissioning and trial run of a 50 TPD Construction & Demolition (C&D) waste processing plant at Khandal Village under Kalaburagi Mahanagara Palike (KMP) jurisdiction. Business line C&D Service model EPC Capacity 50 TPD · Khandal Village Awarded 2025 Location Kalaburagi, Karnataka Status Ongoing | |||||
| ›IIT Delhi | SWM | Sanitation Services | New Delhi | 1,850 households + 13 hostels | Ongoing |
Scope of workDoor-to-door collection of solid and horticulture waste across residential, hostel, academic, hospital and guest house areas of IIT Delhi campus, including segregation, on-site composting of bio-degradable waste, recycling of recoverables, and disposal of residual waste to MCD landfill, in compliance with MSW Rules 2016. Operated as a recurring annual service contract. Business line SWM Service model Sanitation Services Capacity 1,850 households + 13 hostels Awarded 2024 Location New Delhi, Delhi Status Ongoing | |||||
| ›PWD Delhi Portfolio | SWM | EPC + O&M | New Delhi | [Needs audit — placeholder] | Ongoing |
Scope of workPortfolio of four awarded contracts with PWD Delhi: (1) PWD Delhi Cantt — supply and installation of two bulk composters in Army Area, MLALADs Fund (completed); (2) PWD Hort North-III — mechanical compost making unit for horticulture green waste; (3) PWD Hort South-III — same scope; (4) PWD Hort North-II — same scope. Horticulture contracts include 4.5-year O&M (PG validity 54 months). Business line SWM Service model EPC + O&M Capacity [Needs audit — placeholder] Awarded 2024 Location New Delhi, Delhi Status Ongoing | |||||
| ›DDA Parks Portfolio | SWM | EPC + O&M | New Delhi | 13 sites · ~5,000 kg/day | Ongoing |
Scope of workDesign, supply, installation, testing and commissioning of Green/Horticulture Waste Processing (compost) Plants at DDA park sites, with 5-year Operation & Maintenance per site. Each plant produces ~350 kg/day compost/manure from organic waste collected from surrounding DDA parks and green areas; transportation of green waste from cluster of DDA parks to the processing plant. Awarded under DDA's 'Upgradation/Modernization of existing parks' programme, funded under Swachh Bharat Mission. Business line SWM Service model EPC + O&M Capacity 13 sites · ~5,000 kg/day Awarded 2022 Location New Delhi, Delhi Status Ongoing | |||||
| ›Dewas Municipal Corporation | C&D | EPC | Dewas | 50 TPD C&D + composting · Since 2021 | Ongoing |
Scope of workTwo contracts with Dewas Municipal Corporation across a multi-year relationship: (1) 2021 — Supply, installation and commissioning of machines for Aerobic Composting and Materials Recovery Facility (trommel and composter); completed and closed. (2) 2024 — Design, Build, Supply, Erection and Commissioning of a 50 TPD Construction & Demolition (C&D) Waste Processing Facility on EPC contract mode. Both contracts awarded under Swachh Bharat Mission. Business line C&D Service model EPC Capacity 50 TPD C&D + composting · Since 2021 Awarded 2021 Location Dewas, Madhya Pradesh Status Ongoing | |||||
| ›Hubli-Dharwad C&D Plant | C&D | EPC | Hubballi | 100 TPD · Completed 2026 | Completed |
Scope of workSupply, installation and commissioning of a 100 TPD Construction & Demolition (C&D) waste treatment plant at Shivalli Village, Dharwad district, under Hubli-Dharwad Municipal Corporation (HDMC). Business line C&D Service model EPC Capacity 100 TPD · Completed 2026 Awarded 2025 Location Hubballi, Karnataka Status Completed | |||||
| ›Mathura C&D Plant | C&D | EPC + O&M | Mathura | 50 TPD · 2-yr O&M | Completed |
Scope of workDesign, supply, construction, installation and implementation of a 50 TPD Construction & Demolition (C&D) waste processing plant at Nangla Kolhu SWM site, Mathura, on EPC contract mode, including two years of Operation & Maintenance post-commissioning. Business line C&D Service model EPC + O&M Capacity 50 TPD · 2-yr O&M Awarded 2023 Location Mathura, Uttar Pradesh Status Completed | |||||
| ›Bidar C&D Plant | C&D | EPC + O&M | Bidar | 50 TPD · Completed 2021 | Completed |
Scope of workSupply and installation of a 50 TPD Construction & Demolition Waste Processing Machine for City Municipal Council Bidar, Karnataka, including Design and preparation of Detailed Project Report (DPR) and Operations & Maintenance (O&M). Awarded under Tender Indent DMA/2020-21/OW/WORK_INDENT 116416, Tender Notification BMC/ENG/CR/-219/88/2020-21 dated 17-05-2021. Commissioned on 14-09-2021 — JBSS's first commissioned C&D plant. Business line C&D Service model EPC + O&M Capacity 50 TPD · Completed 2021 Awarded 2021 Location Bidar, Karnataka Status Completed | |||||
Click any row to see project details. Capacity is shown as TPD for C&D plants and operated sites for SWM contracts.